Kitsap County is located in the state of Washington, with a total population of 271473. The land area spans approximately 1023.306116 square miles, contributing to its total area of 1465.49594 square miles.
Kitsap County Interactive Map
[county_map]
About Kitsap County, Washington
Here is some important info of Kitsap County, Washington
Kitsap County, Washington Population Demographics
As of the last census, Kitsap County has a total population of 271473, out of which 138788 are Male while 132685 are female.
You can check the total population for every year in the below table:
| Year | Population |
|---|---|
| 2010 | 251681 |
| 2011 | 254297 |
| 2012 | 254339 |
| 2013 | 252401 |
| 2014 | 253387 |
| 2015 | 259232 |
| 2016 | 263142 |
| 2017 | 266289 |
| 2018 | 269276 |
| 2019 | 271473 |
Race Demographics
| Category | Percentage |
|---|---|
| non_hispanic_white_alone_male | 38.9% |
| non_hispanic_white_alone_female | 37.0% |
| black_alone_male | 1.9% |
| black_alone_female | 1.3% |
| asian_alone_male | 2.3% |
| asian_alone_female | 3.1% |
| hispanic_male | 4.4% |
| hispanic_female | 3.9% |
Age Demographics
| Category | Percentage |
|---|---|
| 0-4 | 5.7% |
| 5-9 | 5.7% |
| 10-14 | 5.6% |
| 15-19 | 5.4% |
| 20-24 | 7.3% |
| 25-29 | 7.8% |
| 30-34 | 7.1% |
| 35-39 | 6.6% |
| 40-44 | 5.6% |
| 45-49 | 5.4% |
| 50-54 | 5.8% |
| 55-59 | 6.9% |
| 60-64 | 6.8% |
| 65-69 | 6.2% |
| 70-74 | 5.2% |
| 75-79 | 3.3% |
| 80-84 | 1.8% |
| 85+ | 1.9% |
Additional Information
- Average Income: 56244
- Number of Police officers: 411
- Kitsap County FIPS code: 53035
To find out what county you are in?, Use our What county am I in? tool now.
Source: Census.gov, Wikipedia.org