Louisa County is located in the state of Virginia, with a total population of 37591. The land area spans approximately 1284.9739 square miles, contributing to its total area of 1322.764517 square miles.
Louisa County Interactive Map
[county_map]
About Louisa County, Virginia
Here is some important info of Louisa County, Virginia
Louisa County, Virginia Population Demographics
As of the last census, Louisa County has a total population of 37591, out of which 18594 are Male while 18997 are female.
You can check the total population for every year in the below table:
| Year | Population |
|---|---|
| 2010 | 33309 |
| 2011 | 33465 |
| 2012 | 33494 |
| 2013 | 33987 |
| 2014 | 34310 |
| 2015 | 34611 |
| 2016 | 35304 |
| 2017 | 35912 |
| 2018 | 36784 |
| 2019 | 37591 |
Race Demographics
| Category | Percentage |
|---|---|
| non_hispanic_white_alone_male | 38.6% |
| non_hispanic_white_alone_female | 39.5% |
| black_alone_male | 7.6% |
| black_alone_female | 7.9% |
| asian_alone_male | 0.3% |
| asian_alone_female | 0.4% |
| hispanic_male | 1.8% |
| hispanic_female | 1.5% |
Age Demographics
| Category | Percentage |
|---|---|
| 0-4 | 5.4% |
| 5-9 | 5.6% |
| 10-14 | 5.8% |
| 15-19 | 5.2% |
| 20-24 | 4.6% |
| 25-29 | 6.1% |
| 30-34 | 6.0% |
| 35-39 | 5.9% |
| 40-44 | 5.4% |
| 45-49 | 5.9% |
| 50-54 | 7.2% |
| 55-59 | 8.7% |
| 60-64 | 8.1% |
| 65-69 | 7.0% |
| 70-74 | 5.8% |
| 75-79 | 3.6% |
| 80-84 | 2.2% |
| 85+ | 1.8% |
Additional Information
- Average Income: 42476
- Number of Police officers: 76
- Louisa County FIPS code: 51109
To find out what county you are in?, Use our What county am I in? tool now.
Source: Census.gov, Wikipedia.org