Ellis County is located in the state of Texas, with a total population of 184826. The land area spans approximately 2423.342394 square miles, contributing to its total area of 2465.015235 square miles.
Ellis County Interactive Map
[county_map]
About Ellis County, Texas
Here is some important info of Ellis County, Texas
Ellis County, Texas Population Demographics
As of the last census, Ellis County has a total population of 184826, out of which 91277 are Male while 93549 are female.
You can check the total population for every year in the below table:
| Year | Population |
|---|---|
| 2010 | 150367 |
| 2011 | 152373 |
| 2012 | 153739 |
| 2013 | 155928 |
| 2014 | 159204 |
| 2015 | 163292 |
| 2016 | 168332 |
| 2017 | 173405 |
| 2018 | 179006 |
| 2019 | 184826 |
Race Demographics
| Category | Percentage |
|---|---|
| non_hispanic_white_alone_male | 28.8% |
| non_hispanic_white_alone_female | 30.1% |
| black_alone_male | 5.9% |
| black_alone_female | 6.3% |
| asian_alone_male | 0.4% |
| asian_alone_female | 0.5% |
| hispanic_male | 13.8% |
| hispanic_female | 13.1% |
Age Demographics
| Category | Percentage |
|---|---|
| 0-4 | 6.7% |
| 5-9 | 7.3% |
| 10-14 | 7.9% |
| 15-19 | 7.3% |
| 20-24 | 6.1% |
| 25-29 | 6.3% |
| 30-34 | 6.7% |
| 35-39 | 6.9% |
| 40-44 | 6.4% |
| 45-49 | 6.7% |
| 50-54 | 6.4% |
| 55-59 | 6.5% |
| 60-64 | 5.7% |
| 65-69 | 4.6% |
| 70-74 | 3.6% |
| 75-79 | 2.3% |
| 80-84 | 1.4% |
| 85+ | 1.2% |
Additional Information
- Average Income: 44313
- Number of Police officers: 472
- Ellis County FIPS code: 48139
To find out what county you are in?, Use our What county am I in? tool now.
Source: Census.gov, Wikipedia.org