Massachusetts is divided into 14 counties, each managed by its own local government. Use this interactive map and advanced search tools to explore Massachusetts’ counties, major cities, towns, and ZIP codes.
Interactive Map of All Massachusetts Counties
Click on any county below to explore more about it.
No. | County Name | Largest City | County Map & Zip Code |
---|---|---|---|
1 | Barnstable | Barnstable | Barnstable County Map Link |
2 | Berkshire | Pittsfield | Berkshire County Map Link |
3 | Bristol | New Bedford | Bristol County Map Link |
4 | Dukes | Edgartown | Dukes County Map Link |
5 | Essex | Lynn | Essex County Map Link |
6 | Franklin | Greenfield | Franklin County Map Link |
7 | Hampden | Springfield | Hampden County Map Link |
8 | Hampshire | Northampton | Hampshire County Map Link |
9 | Middlesex | Lowell | Middlesex County Map Link |
10 | Nantucket | Nantucket | Nantucket County Map Link |
11 | Norfolk | Quincy | Norfolk County Map Link |
12 | Plymouth | Brockton | Plymouth County Map Link |
13 | Suffolk | Boston | Suffolk County Map Link |
14 | Worcester | Worcester | Worcester County Map Link |
Massachusetts County Map Download
You can download the Massachusetts County Map from below:
Frequently Asked Questions
Source: Wikipedia, Census.gov