Crook County is located in the state of Oregon, with a total population of 24404. The land area spans approximately 7715.298889 square miles, contributing to its total area of 7736.390818 square miles.
Crook County Interactive Map
[county_map]
About Crook County, Oregon
Here is some important info of Crook County, Oregon
Crook County, Oregon Population Demographics
As of the last census, Crook County has a total population of 24404, out of which 12106 are Male while 12298 are female.
You can check the total population for every year in the below table:
| Year | Population |
|---|---|
| 2010 | 20884 |
| 2011 | 20638 |
| 2012 | 20607 |
| 2013 | 20699 |
| 2014 | 20956 |
| 2015 | 21455 |
| 2016 | 22306 |
| 2017 | 23065 |
| 2018 | 23825 |
| 2019 | 24404 |
Race Demographics
| Category | Percentage |
|---|---|
| non_hispanic_white_alone_male | 43.7% |
| non_hispanic_white_alone_female | 44.3% |
| black_alone_male | 0.3% |
| black_alone_female | 0.2% |
| asian_alone_male | 0.3% |
| asian_alone_female | 0.4% |
| hispanic_male | 4.0% |
| hispanic_female | 3.7% |
Age Demographics
| Category | Percentage |
|---|---|
| 0-4 | 5.6% |
| 5-9 | 5.3% |
| 10-14 | 5.6% |
| 15-19 | 5.0% |
| 20-24 | 4.5% |
| 25-29 | 5.1% |
| 30-34 | 5.5% |
| 35-39 | 5.4% |
| 40-44 | 5.7% |
| 45-49 | 5.7% |
| 50-54 | 5.6% |
| 55-59 | 7.4% |
| 60-64 | 8.4% |
| 65-69 | 8.4% |
| 70-74 | 7.1% |
| 75-79 | 4.7% |
| 80-84 | 2.7% |
| 85+ | 2.2% |
Additional Information
- Average Income: 40945
- Number of Police officers: 52
- Crook County FIPS code: 41013
To find out what county you are in?, Use our What county am I in? tool now.
Source: Census.gov, Wikipedia.org