Johnston County is located in the state of Oklahoma, with a total population of 11085. The land area spans approximately 1665.21204 square miles, contributing to its total area of 1704.84534 square miles.
Johnston County Interactive Map
[county_map]
About Johnston County, Oklahoma
Here is some important info of Johnston County, Oklahoma
Johnston County, Oklahoma Population Demographics
As of the last census, Johnston County has a total population of 11085, out of which 5487 are Male while 5598 are female.
You can check the total population for every year in the below table:
| Year | Population |
|---|---|
| 2010 | 11002 |
| 2011 | 11072 |
| 2012 | 10967 |
| 2013 | 10986 |
| 2014 | 11097 |
| 2015 | 10967 |
| 2016 | 11126 |
| 2017 | 11121 |
| 2018 | 11020 |
| 2019 | 11085 |
Race Demographics
| Category | Percentage |
|---|---|
| non_hispanic_white_alone_male | 33.9% |
| non_hispanic_white_alone_female | 34.5% |
| black_alone_male | 1.4% |
| black_alone_female | 1.3% |
| asian_alone_male | 0.2% |
| asian_alone_female | 0.3% |
| hispanic_male | 2.9% |
| hispanic_female | 2.8% |
Age Demographics
| Category | Percentage |
|---|---|
| 0-4 | 6.0% |
| 5-9 | 6.7% |
| 10-14 | 7.2% |
| 15-19 | 7.1% |
| 20-24 | 5.9% |
| 25-29 | 6.0% |
| 30-34 | 5.4% |
| 35-39 | 5.8% |
| 40-44 | 5.9% |
| 45-49 | 5.6% |
| 50-54 | 5.6% |
| 55-59 | 6.7% |
| 60-64 | 6.4% |
| 65-69 | 5.9% |
| 70-74 | 5.3% |
| 75-79 | 3.9% |
| 80-84 | 2.7% |
| 85+ | 2.0% |
Additional Information
- Average Income: 36611
- Number of Police officers: 33
- Johnston County FIPS code: 40069
To find out what county you are in?, Use our What county am I in? tool now.
Source: Census.gov, Wikipedia.org