Warren County is located in the state of New York, with a total population of 63944. The land area spans approximately 2246.154434 square miles, contributing to its total area of 2412.837368 square miles.
Warren County Interactive Map
[county_map]
About Warren County, New York
Here is some important info of Warren County, New York
Warren County, New York Population Demographics
As of the last census, Warren County has a total population of 63944, out of which 31409 are Male while 32535 are female.
You can check the total population for every year in the below table:
| Year | Population |
|---|---|
| 2010 | 65665 |
| 2011 | 65736 |
| 2012 | 65417 |
| 2013 | 65083 |
| 2014 | 64866 |
| 2015 | 64420 |
| 2016 | 64438 |
| 2017 | 64365 |
| 2018 | 64215 |
| 2019 | 63944 |
Race Demographics
| Category | Percentage |
|---|---|
| non_hispanic_white_alone_male | 45.6% |
| non_hispanic_white_alone_female | 47.6% |
| black_alone_male | 0.9% |
| black_alone_female | 0.6% |
| asian_alone_male | 0.4% |
| asian_alone_female | 0.5% |
| hispanic_male | 1.4% |
| hispanic_female | 1.4% |
Age Demographics
| Category | Percentage |
|---|---|
| 0-4 | 4.4% |
| 5-9 | 5.0% |
| 10-14 | 5.3% |
| 15-19 | 5.2% |
| 20-24 | 5.2% |
| 25-29 | 6.1% |
| 30-34 | 5.9% |
| 35-39 | 5.5% |
| 40-44 | 5.2% |
| 45-49 | 5.9% |
| 50-54 | 7.2% |
| 55-59 | 8.1% |
| 60-64 | 7.9% |
| 65-69 | 7.4% |
| 70-74 | 6.0% |
| 75-79 | 4.2% |
| 80-84 | 2.6% |
| 85+ | 2.8% |
Additional Information
- Average Income: 52475
- Number of Police officers: 223
- Warren County FIPS code: 36113
To find out what county you are in?, Use our What county am I in? tool now.
Source: Census.gov, Wikipedia.org