Suffolk County is located in the state of New York, with a total population of 1476601. The land area spans approximately 2360.846288 square miles, contributing to its total area of 6146.393255 square miles.
Suffolk County Interactive Map
[county_map]
About Suffolk County, New York
Here is some important info of Suffolk County, New York
Suffolk County, New York Population Demographics
As of the last census, Suffolk County has a total population of 1476601, out of which 726935 are Male while 749666 are female.
You can check the total population for every year in the below table:
Year | Population |
---|---|
2010 | 1494339 |
2011 | 1498892 |
2012 | 1496982 |
2013 | 1497346 |
2014 | 1495525 |
2015 | 1491967 |
2016 | 1486406 |
2017 | 1483358 |
2018 | 1480830 |
2019 | 1476601 |
Race Demographics
Category | Percentage |
---|---|
non_hispanic_white_alone_male | 32.5% |
non_hispanic_white_alone_female | 34.2% |
black_alone_male | 4.3% |
black_alone_female | 4.6% |
asian_alone_male | 2.1% |
asian_alone_female | 2.2% |
hispanic_male | 10.4% |
hispanic_female | 9.8% |
Age Demographics
Category | Percentage |
---|---|
0-4 | 5.4% |
5-9 | 5.6% |
10-14 | 6.0% |
15-19 | 6.5% |
20-24 | 6.4% |
25-29 | 6.3% |
30-34 | 5.7% |
35-39 | 5.8% |
40-44 | 5.9% |
45-49 | 6.7% |
50-54 | 7.6% |
55-59 | 8.0% |
60-64 | 6.8% |
65-69 | 5.3% |
70-74 | 4.4% |
75-79 | 3.2% |
80-84 | 2.1% |
85+ | 2.4% |
Additional Information
- Average Income: 68617
- Number of Police officers: 5249
- Suffolk County FIPS code: 36103
To find out what county you are in?, Use our What county am I in? tool now.
Source: Census.gov, Wikipedia.org