Richmond County is located in the state of New York, with a total population of 476143. The land area spans approximately 148.972687 square miles, contributing to its total area of 264.92534 square miles.
Richmond County Interactive Map
[county_map]
About Richmond County, New York
Here is some important info of Richmond County, New York
Richmond County, New York Population Demographics
As of the last census, Richmond County has a total population of 476143, out of which 231330 are Male while 244813 are female.
You can check the total population for every year in the below table:
| Year | Population |
|---|---|
| 2010 | 469615 |
| 2011 | 471021 |
| 2012 | 470614 |
| 2013 | 471803 |
| 2014 | 471937 |
| 2015 | 472349 |
| 2016 | 474040 |
| 2017 | 475671 |
| 2018 | 476260 |
| 2019 | 476143 |
Race Demographics
| Category | Percentage |
|---|---|
| non_hispanic_white_alone_male | 29.0% |
| non_hispanic_white_alone_female | 30.6% |
| black_alone_male | 5.4% |
| black_alone_female | 6.2% |
| asian_alone_male | 5.3% |
| asian_alone_female | 5.6% |
| hispanic_male | 9.2% |
| hispanic_female | 9.4% |
Age Demographics
| Category | Percentage |
|---|---|
| 0-4 | 5.7% |
| 5-9 | 6.0% |
| 10-14 | 6.2% |
| 15-19 | 6.2% |
| 20-24 | 5.9% |
| 25-29 | 6.9% |
| 30-34 | 6.7% |
| 35-39 | 6.2% |
| 40-44 | 6.2% |
| 45-49 | 6.6% |
| 50-54 | 6.9% |
| 55-59 | 7.2% |
| 60-64 | 6.7% |
| 65-69 | 5.4% |
| 70-74 | 4.4% |
| 75-79 | 2.9% |
| 80-84 | 1.9% |
| 85+ | 2.1% |
Additional Information
- Average Income: 56749
- Number of Police officers: 46
- Richmond County FIPS code: 36085
To find out what county you are in?, Use our What county am I in? tool now.
Source: Census.gov, Wikipedia.org