Orange County is located in the state of New York, with a total population of 384940. The land area spans approximately 2103.90047 square miles, contributing to its total area of 2171.992522 square miles.
Orange County Interactive Map
[county_map]
About Orange County, New York
Here is some important info of Orange County, New York
Orange County, New York Population Demographics
As of the last census, Orange County has a total population of 384940, out of which 193030 are Male while 191910 are female.
You can check the total population for every year in the below table:
Year | Population |
---|---|
2010 | 373445 |
2011 | 374097 |
2012 | 373699 |
2013 | 374320 |
2014 | 374845 |
2015 | 375803 |
2016 | 377799 |
2017 | 379758 |
2018 | 382126 |
2019 | 384940 |
Race Demographics
Category | Percentage |
---|---|
non_hispanic_white_alone_male | 31.4% |
non_hispanic_white_alone_female | 31.3% |
black_alone_male | 6.7% |
black_alone_female | 6.5% |
asian_alone_male | 1.4% |
asian_alone_female | 1.5% |
hispanic_male | 10.8% |
hispanic_female | 10.7% |
Age Demographics
Category | Percentage |
---|---|
0-4 | 6.7% |
5-9 | 6.9% |
10-14 | 7.3% |
15-19 | 7.5% |
20-24 | 7.4% |
25-29 | 6.2% |
30-34 | 5.8% |
35-39 | 6.0% |
40-44 | 5.9% |
45-49 | 6.4% |
50-54 | 6.8% |
55-59 | 6.9% |
60-64 | 5.9% |
65-69 | 4.7% |
70-74 | 3.7% |
75-79 | 2.5% |
80-84 | 1.6% |
85+ | 1.8% |
Additional Information
- Average Income: 51848
- Number of Police officers: 1093
- Orange County FIPS code: 36071
To find out what county you are in?, Use our What county am I in? tool now.
Source: Census.gov, Wikipedia.org