Kings County is located in the state of New York, with a total population of 2559903. The land area spans approximately 179.672197 square miles, contributing to its total area of 250.76935 square miles.
Kings County Interactive Map
[county_map]
About Kings County, New York
Here is some important info of Kings County, New York
Kings County, New York Population Demographics
As of the last census, Kings County has a total population of 2559903, out of which 1212194 are Male while 1347709 are female.
You can check the total population for every year in the below table:
| Year | Population |
|---|---|
| 2010 | 2509828 |
| 2011 | 2540817 |
| 2012 | 2568450 |
| 2013 | 2587684 |
| 2014 | 2601513 |
| 2015 | 2608794 |
| 2016 | 2608423 |
| 2017 | 2594676 |
| 2018 | 2578074 |
| 2019 | 2559903 |
Race Demographics
| Category | Percentage |
|---|---|
| non_hispanic_white_alone_male | 18.0% |
| non_hispanic_white_alone_female | 18.7% |
| black_alone_male | 15.0% |
| black_alone_female | 18.8% |
| asian_alone_male | 6.1% |
| asian_alone_female | 6.6% |
| hispanic_male | 9.2% |
| hispanic_female | 9.7% |
Age Demographics
| Category | Percentage |
|---|---|
| 0-4 | 7.1% |
| 5-9 | 6.4% |
| 10-14 | 5.8% |
| 15-19 | 5.3% |
| 20-24 | 6.0% |
| 25-29 | 9.2% |
| 30-34 | 9.1% |
| 35-39 | 7.6% |
| 40-44 | 6.4% |
| 45-49 | 5.9% |
| 50-54 | 5.6% |
| 55-59 | 5.7% |
| 60-64 | 5.4% |
| 65-69 | 4.6% |
| 70-74 | 3.6% |
| 75-79 | 2.4% |
| 80-84 | 1.8% |
| 85+ | 2.0% |
Additional Information
- Average Income: 52192
- Number of Police officers: 842
- Kings County FIPS code: 36047
To find out what county you are in?, Use our What county am I in? tool now.
Source: Census.gov, Wikipedia.org