Bronx County is located in the state of New York, with a total population of 1418207. The land area spans approximately 108.910661 square miles, contributing to its total area of 148.593318 square miles.
Bronx County Interactive Map
[county_map]
About Bronx County, New York
Here is some important info of Bronx County, New York
Bronx County, New York Population Demographics
As of the last census, Bronx County has a total population of 1418207, out of which 669548 are Male while 748659 are female.
You can check the total population for every year in the below table:
| Year | Population |
|---|---|
| 2010 | 1387298 |
| 2011 | 1397335 |
| 2012 | 1411496 |
| 2013 | 1421928 |
| 2014 | 1430942 |
| 2015 | 1440005 |
| 2016 | 1444417 |
| 2017 | 1440625 |
| 2018 | 1432087 |
| 2019 | 1418207 |
Race Demographics
| Category | Percentage |
|---|---|
| non_hispanic_white_alone_male | 4.4% |
| non_hispanic_white_alone_female | 4.6% |
| black_alone_male | 20.3% |
| black_alone_female | 23.3% |
| asian_alone_male | 2.2% |
| asian_alone_female | 2.3% |
| hispanic_male | 26.6% |
| hispanic_female | 29.8% |
Age Demographics
| Category | Percentage |
|---|---|
| 0-4 | 7.1% |
| 5-9 | 7.0% |
| 10-14 | 6.5% |
| 15-19 | 6.6% |
| 20-24 | 7.1% |
| 25-29 | 8.4% |
| 30-34 | 7.6% |
| 35-39 | 6.6% |
| 40-44 | 6.0% |
| 45-49 | 6.0% |
| 50-54 | 6.3% |
| 55-59 | 6.1% |
| 60-64 | 5.3% |
| 65-69 | 4.1% |
| 70-74 | 3.2% |
| 75-79 | 2.4% |
| 80-84 | 1.7% |
| 85+ | 1.9% |
Additional Information
- Average Income: 37376
- Number of Police officers: 151
- Bronx County FIPS code: 36005
To find out what county you are in?, Use our What county am I in? tool now.
Source: Census.gov, Wikipedia.org