Monmouth County is located in the state of New Jersey, with a total population of 618795. The land area spans approximately 1213.128209 square miles, contributing to its total area of 1723.572753 square miles.
Monmouth County Interactive Map
[county_map]
About Monmouth County, New Jersey
Here is some important info of Monmouth County, New Jersey
Monmouth County, New Jersey Population Demographics
As of the last census, Monmouth County has a total population of 618795, out of which 301063 are Male while 317732 are female.
You can check the total population for every year in the below table:
| Year | Population |
|---|---|
| 2010 | 630461 |
| 2011 | 629119 |
| 2012 | 627641 |
| 2013 | 626912 |
| 2014 | 625512 |
| 2015 | 624079 |
| 2016 | 622971 |
| 2017 | 621990 |
| 2018 | 620459 |
| 2019 | 618795 |
Race Demographics
| Category | Percentage |
|---|---|
| non_hispanic_white_alone_male | 36.5% |
| non_hispanic_white_alone_female | 38.6% |
| black_alone_male | 3.5% |
| black_alone_female | 4.0% |
| asian_alone_male | 2.7% |
| asian_alone_female | 2.9% |
| hispanic_male | 5.6% |
| hispanic_female | 5.5% |
Age Demographics
| Category | Percentage |
|---|---|
| 0-4 | 4.9% |
| 5-9 | 5.6% |
| 10-14 | 6.3% |
| 15-19 | 6.5% |
| 20-24 | 5.9% |
| 25-29 | 5.7% |
| 30-34 | 5.2% |
| 35-39 | 5.6% |
| 40-44 | 5.9% |
| 45-49 | 6.7% |
| 50-54 | 7.6% |
| 55-59 | 8.4% |
| 60-64 | 7.5% |
| 65-69 | 5.8% |
| 70-74 | 4.6% |
| 75-79 | 3.1% |
| 80-84 | 2.1% |
| 85+ | 2.5% |
Additional Information
- Average Income: 79978
- Number of Police officers: 1690
- Monmouth County FIPS code: 34025
To find out what county you are in?, Use our What county am I in? tool now.
Source: Census.gov, Wikipedia.org