Middlesex County is located in the state of New Jersey, with a total population of 825062. The land area spans approximately 800.85761 square miles, contributing to its total area of 836.330258 square miles.
Middlesex County Interactive Map
[county_map]
About Middlesex County, New Jersey
Here is some important info of Middlesex County, New Jersey
Middlesex County, New Jersey Population Demographics
As of the last census, Middlesex County has a total population of 825062, out of which 407262 are Male while 417800 are female.
You can check the total population for every year in the below table:
| Year | Population |
|---|---|
| 2010 | 810758 |
| 2011 | 815198 |
| 2012 | 819344 |
| 2013 | 821743 |
| 2014 | 824160 |
| 2015 | 825546 |
| 2016 | 825457 |
| 2017 | 827363 |
| 2018 | 826172 |
| 2019 | 825062 |
Race Demographics
| Category | Percentage |
|---|---|
| non_hispanic_white_alone_male | 20.4% |
| non_hispanic_white_alone_female | 21.3% |
| black_alone_male | 5.8% |
| black_alone_female | 6.1% |
| asian_alone_male | 12.5% |
| asian_alone_female | 12.4% |
| hispanic_male | 11.0% |
| hispanic_female | 11.1% |
Age Demographics
| Category | Percentage |
|---|---|
| 0-4 | 5.7% |
| 5-9 | 6.0% |
| 10-14 | 6.2% |
| 15-19 | 6.7% |
| 20-24 | 6.4% |
| 25-29 | 6.5% |
| 30-34 | 6.7% |
| 35-39 | 7.0% |
| 40-44 | 6.7% |
| 45-49 | 6.7% |
| 50-54 | 6.7% |
| 55-59 | 6.9% |
| 60-64 | 6.3% |
| 65-69 | 5.0% |
| 70-74 | 3.9% |
| 75-79 | 2.7% |
| 80-84 | 1.9% |
| 85+ | 2.1% |
Additional Information
- Average Income: 61065
- Number of Police officers: 2019
- Middlesex County FIPS code: 34023
To find out what county you are in?, Use our What county am I in? tool now.
Source: Census.gov, Wikipedia.org