New Hampshire is divided into 10 counties, each governed by its own local administration. Use this interactive map and powerful search tools to explore New Hampshire’s counties, major cities, towns, and ZIP codes.
Interactive Map of All New Hampshire Counties
Click on any county below to explore more about it.
No. | County Name | Largest City | County Map & Zip Code |
---|---|---|---|
1 | Belknap | Laconia | Belknap County Map Link |
2 | Carroll | Wolfeboro | Carroll County Map Link |
3 | Cheshire | Keene | Cheshire County Map Link |
4 | Coös | Berlin | Coös County Map Link |
5 | Grafton | Lebanon | Grafton County Map Link |
6 | Hillsborough | Manchester | Hillsborough County Map Link |
7 | Merrimack | Concord | Merrimack County Map Link |
8 | Rockingham | Portsmouth | Rockingham County Map Link |
9 | Strafford | Dover | Strafford County Map Link |
10 | Sullivan | Claremont | Sullivan County Map Link |
New Hampshire County Map Download
You can download the New Hampshire County Map from below:
Frequently Asked Questions
Source: Wikipedia, Census.gov