Cedar County is located in the state of Nebraska, with a total population of 8402. The land area spans approximately 1917.219988 square miles, contributing to its total area of 1931.733813 square miles.
Cedar County Interactive Map
[county_map]
About Cedar County, Nebraska
Here is some important info of Cedar County, Nebraska
Cedar County, Nebraska Population Demographics
As of the last census, Cedar County has a total population of 8402, out of which 4276 are Male while 4126 are female.
You can check the total population for every year in the below table:
| Year | Population |
|---|---|
| 2010 | 8819 |
| 2011 | 8752 |
| 2012 | 8699 |
| 2013 | 8625 |
| 2014 | 8542 |
| 2015 | 8518 |
| 2016 | 8604 |
| 2017 | 8515 |
| 2018 | 8453 |
| 2019 | 8402 |
Race Demographics
| Category | Percentage |
|---|---|
| non_hispanic_white_alone_male | 48.9% |
| non_hispanic_white_alone_female | 47.0% |
| black_alone_male | 0.2% |
| black_alone_female | 0.2% |
| asian_alone_male | 0.1% |
| asian_alone_female | 0.1% |
| hispanic_male | 1.2% |
| hispanic_female | 1.2% |
Age Demographics
| Category | Percentage |
|---|---|
| 0-4 | 6.4% |
| 5-9 | 7.1% |
| 10-14 | 7.4% |
| 15-19 | 6.5% |
| 20-24 | 5.0% |
| 25-29 | 4.5% |
| 30-34 | 4.9% |
| 35-39 | 5.0% |
| 40-44 | 5.0% |
| 45-49 | 4.9% |
| 50-54 | 5.7% |
| 55-59 | 7.5% |
| 60-64 | 8.2% |
| 65-69 | 6.0% |
| 70-74 | 4.8% |
| 75-79 | 3.9% |
| 80-84 | 3.2% |
| 85+ | 4.1% |
Additional Information
- Average Income: 52839
- Number of Police officers: 10
- Cedar County FIPS code: 31027
To find out what county you are in?, Use our What county am I in? tool now.
Source: Census.gov, Wikipedia.org