Kiowa County is located in the state of Kansas, with a total population of 2475. The land area spans approximately 1871.627778 square miles, contributing to its total area of 1872.224542 square miles.
Kiowa County Interactive Map
[county_map]
About Kiowa County, Kansas
Here is some important info of Kiowa County, Kansas
Kiowa County, Kansas Population Demographics
As of the last census, Kiowa County has a total population of 2475, out of which 1222 are Male while 1253 are female.
You can check the total population for every year in the below table:
| Year | Population |
|---|---|
| 2010 | 2569 |
| 2011 | 2558 |
| 2012 | 2513 |
| 2013 | 2534 |
| 2014 | 2532 |
| 2015 | 2570 |
| 2016 | 2507 |
| 2017 | 2486 |
| 2018 | 2489 |
| 2019 | 2475 |
Race Demographics
| Category | Percentage |
|---|---|
| non_hispanic_white_alone_male | 43.5% |
| non_hispanic_white_alone_female | 45.1% |
| black_alone_male | 0.8% |
| black_alone_female | 0.5% |
| asian_alone_male | 0.6% |
| asian_alone_female | 0.8% |
| hispanic_male | 3.1% |
| hispanic_female | 3.1% |
Age Demographics
| Category | Percentage |
|---|---|
| 0-4 | 6.1% |
| 5-9 | 6.8% |
| 10-14 | 6.6% |
| 15-19 | 7.6% |
| 20-24 | 6.4% |
| 25-29 | 5.7% |
| 30-34 | 4.5% |
| 35-39 | 4.8% |
| 40-44 | 5.3% |
| 45-49 | 5.0% |
| 50-54 | 5.2% |
| 55-59 | 6.3% |
| 60-64 | 7.0% |
| 65-69 | 7.6% |
| 70-74 | 5.1% |
| 75-79 | 3.2% |
| 80-84 | 3.1% |
| 85+ | 3.8% |
Additional Information
- Average Income: 44262
- Number of Police officers: 15
- Kiowa County FIPS code: 20097
To find out what county you are in?, Use our What county am I in? tool now.
Source: Census.gov, Wikipedia.org