Caribou County is located in the state of Idaho, with a total population of 7155. The land area spans approximately 4569.240963 square miles, contributing to its total area of 4658.457837 square miles.
Caribou County Interactive Map
About Caribou County, Idaho
Here is some important info of Caribou County, Idaho
Caribou County, Idaho Population Demographics
As of the last census, Caribou County has a total population of 7155, out of which 3651 are Male while 3504 are female.
You can check the total population for every year in the below table:
Year | Population |
---|---|
2010 | 6974 |
2011 | 6844 |
2012 | 6771 |
2013 | 6787 |
2014 | 6794 |
2015 | 6733 |
2016 | 6867 |
2017 | 6973 |
2018 | 7037 |
2019 | 7155 |
Race Demographics
Category | Percentage |
---|---|
non_hispanic_white_alone_male | 46.2% |
non_hispanic_white_alone_female | 45.0% |
black_alone_male | 0.1% |
black_alone_female | 0.0% |
asian_alone_male | 0.2% |
asian_alone_female | 0.2% |
hispanic_male | 3.7% |
hispanic_female | 2.7% |
Age Demographics
Category | Percentage |
---|---|
0-4 | 7.2% |
5-9 | 8.3% |
10-14 | 8.4% |
15-19 | 7.5% |
20-24 | 4.8% |
25-29 | 4.8% |
30-34 | 6.0% |
35-39 | 6.6% |
40-44 | 6.5% |
45-49 | 5.2% |
50-54 | 4.9% |
55-59 | 5.9% |
60-64 | 6.5% |
65-69 | 5.7% |
70-74 | 4.4% |
75-79 | 3.3% |
80-84 | 1.9% |
85+ | 2.1% |
Additional Information
- Average Income: 39146
- Number of Police officers: 30
- Caribou County FIPS code: 16029
To find out what county you are in?, Use our What county am I in? tool now.
Source: Census.gov, Wikipedia.org