Upson County is located in the state of Georgia, with a total population of 26320. The land area spans approximately 837.697011 square miles, contributing to its total area of 848.360293 square miles.
Upson County Interactive Map
[county_map]
About Upson County, Georgia
Here is some important info of Upson County, Georgia
Upson County, Georgia Population Demographics
As of the last census, Upson County has a total population of 26320, out of which 12477 are Male while 13843 are female.
You can check the total population for every year in the below table:
| Year | Population |
|---|---|
| 2010 | 27054 |
| 2011 | 26920 |
| 2012 | 26562 |
| 2013 | 26421 |
| 2014 | 26161 |
| 2015 | 26231 |
| 2016 | 26245 |
| 2017 | 26201 |
| 2018 | 26185 |
| 2019 | 26320 |
Race Demographics
| Category | Percentage |
|---|---|
| non_hispanic_white_alone_male | 32.3% |
| non_hispanic_white_alone_female | 34.8% |
| black_alone_male | 12.8% |
| black_alone_female | 15.6% |
| asian_alone_male | 0.3% |
| asian_alone_female | 0.3% |
| hispanic_male | 1.3% |
| hispanic_female | 1.1% |
Age Demographics
| Category | Percentage |
|---|---|
| 0-4 | 6.3% |
| 5-9 | 6.4% |
| 10-14 | 6.2% |
| 15-19 | 5.9% |
| 20-24 | 5.8% |
| 25-29 | 6.8% |
| 30-34 | 5.6% |
| 35-39 | 5.4% |
| 40-44 | 5.8% |
| 45-49 | 6.4% |
| 50-54 | 6.5% |
| 55-59 | 7.5% |
| 60-64 | 6.9% |
| 65-69 | 6.0% |
| 70-74 | 4.7% |
| 75-79 | 3.5% |
| 80-84 | 2.2% |
| 85+ | 2.1% |
Additional Information
- Average Income: 35133
- Number of Police officers: 94
- Upson County FIPS code: 13293
To find out what county you are in?, Use our What county am I in? tool now.
Source: Census.gov, Wikipedia.org