Dooly County is located in the state of Georgia, with a total population of 13390. The land area spans approximately 1015.119749 square miles, contributing to its total area of 1028.960834 square miles.
Dooly County Interactive Map
[county_map]
About Dooly County, Georgia
Here is some important info of Dooly County, Georgia
Dooly County, Georgia Population Demographics
As of the last census, Dooly County has a total population of 13390, out of which 7308 are Male while 6082 are female.
You can check the total population for every year in the below table:
| Year | Population |
|---|---|
| 2010 | 14854 |
| 2011 | 14612 |
| 2012 | 14415 |
| 2013 | 14372 |
| 2014 | 14246 |
| 2015 | 14034 |
| 2016 | 13853 |
| 2017 | 13691 |
| 2018 | 13709 |
| 2019 | 13390 |
Race Demographics
| Category | Percentage |
|---|---|
| non_hispanic_white_alone_male | 23.0% |
| non_hispanic_white_alone_female | 19.1% |
| black_alone_male | 27.0% |
| black_alone_female | 23.2% |
| asian_alone_male | 0.4% |
| asian_alone_female | 0.3% |
| hispanic_male | 4.1% |
| hispanic_female | 2.9% |
Age Demographics
| Category | Percentage |
|---|---|
| 0-4 | 3.7% |
| 5-9 | 4.4% |
| 10-14 | 5.0% |
| 15-19 | 5.5% |
| 20-24 | 5.8% |
| 25-29 | 6.6% |
| 30-34 | 5.7% |
| 35-39 | 6.7% |
| 40-44 | 6.7% |
| 45-49 | 6.9% |
| 50-54 | 6.8% |
| 55-59 | 7.3% |
| 60-64 | 7.9% |
| 65-69 | 6.6% |
| 70-74 | 5.7% |
| 75-79 | 4.2% |
| 80-84 | 2.4% |
| 85+ | 2.2% |
Additional Information
- Average Income: 28297
- Number of Police officers: 77
- Dooly County FIPS code: 13093
To find out what county you are in?, Use our What county am I in? tool now.
Source: Census.gov, Wikipedia.org