Sonoma County is located in the state of California, with a total population of 494336. The land area spans approximately 4081.450561 square miles, contributing to its total area of 4578.946384 square miles.
Sonoma County Interactive Map
[county_map]
About Sonoma County, California
Here is some important info of Sonoma County, California
Sonoma County, California Population Demographics
As of the last census, Sonoma County has a total population of 494336, out of which 241221 are Male while 253115 are female.
You can check the total population for every year in the below table:
| Year | Population |
|---|---|
| 2010 | 484755 |
| 2011 | 487421 |
| 2012 | 489993 |
| 2013 | 494073 |
| 2014 | 498560 |
| 2015 | 500863 |
| 2016 | 502547 |
| 2017 | 502469 |
| 2018 | 498643 |
| 2019 | 494336 |
Race Demographics
| Category | Percentage |
|---|---|
| non_hispanic_white_alone_male | 30.2% |
| non_hispanic_white_alone_female | 32.7% |
| black_alone_male | 1.1% |
| black_alone_female | 0.9% |
| asian_alone_male | 2.0% |
| asian_alone_female | 2.5% |
| hispanic_male | 14.0% |
| hispanic_female | 13.3% |
Age Demographics
| Category | Percentage |
|---|---|
| 0-4 | 4.8% |
| 5-9 | 5.3% |
| 10-14 | 5.7% |
| 15-19 | 5.9% |
| 20-24 | 5.5% |
| 25-29 | 6.3% |
| 30-34 | 6.3% |
| 35-39 | 6.6% |
| 40-44 | 6.0% |
| 45-49 | 6.1% |
| 50-54 | 6.4% |
| 55-59 | 7.2% |
| 60-64 | 7.1% |
| 65-69 | 6.9% |
| 70-74 | 5.7% |
| 75-79 | 3.5% |
| 80-84 | 2.1% |
| 85+ | 2.5% |
Additional Information
- Average Income: 64501
- Number of Police officers: 1193
- Sonoma County FIPS code: 06097
To find out what county you are in?, Use our What county am I in? tool now.
Source: Census.gov, Wikipedia.org