Orange County is located in the state of California, with a total population of 3175692. The land area spans approximately 2048.392529 square miles, contributing to its total area of 2455.308415 square miles.
Orange County Interactive Map
[county_map]
About Orange County, California
Here is some important info of Orange County, California
Orange County, California Population Demographics
As of the last census, Orange County has a total population of 3175692, out of which 1566825 are Male while 1608867 are female.
You can check the total population for every year in the below table:
| Year | Population |
|---|---|
| 2010 | 3015171 |
| 2011 | 3049271 |
| 2012 | 3078068 |
| 2013 | 3104950 |
| 2014 | 3126537 |
| 2015 | 3149280 |
| 2016 | 3164986 |
| 2017 | 3174289 |
| 2018 | 3175973 |
| 2019 | 3175692 |
Race Demographics
| Category | Percentage |
|---|---|
| non_hispanic_white_alone_male | 19.8% |
| non_hispanic_white_alone_female | 20.1% |
| black_alone_male | 1.1% |
| black_alone_female | 1.0% |
| asian_alone_male | 10.3% |
| asian_alone_female | 11.4% |
| hispanic_male | 17.0% |
| hispanic_female | 17.0% |
Age Demographics
| Category | Percentage |
|---|---|
| 0-4 | 5.8% |
| 5-9 | 5.9% |
| 10-14 | 6.2% |
| 15-19 | 6.4% |
| 20-24 | 6.4% |
| 25-29 | 7.6% |
| 30-34 | 6.9% |
| 35-39 | 6.7% |
| 40-44 | 6.3% |
| 45-49 | 6.8% |
| 50-54 | 6.9% |
| 55-59 | 6.9% |
| 60-64 | 6.0% |
| 65-69 | 4.8% |
| 70-74 | 3.9% |
| 75-79 | 2.8% |
| 80-84 | 1.9% |
| 85+ | 2.0% |
Additional Information
- Average Income: 69268
- Number of Police officers: 7768
- Orange County FIPS code: 06059
To find out what county you are in?, Use our What county am I in? tool now.
Source: Census.gov, Wikipedia.org