Graham County is located in the state of Arizona, with a total population of 38837. The land area spans approximately 11972.778533 square miles, contributing to its total area of 12020.215024 square miles.
Graham County Interactive Map
[county_map]
About Graham County, Arizona
Here is some important info of Graham County, Arizona
Graham County, Arizona Population Demographics
As of the last census, Graham County has a total population of 38837, out of which 20809 are Male while 18028 are female.
You can check the total population for every year in the below table:
| Year | Population |
|---|---|
| 2010 | 37152 |
| 2011 | 37126 |
| 2012 | 37015 |
| 2013 | 37433 |
| 2014 | 38099 |
| 2015 | 37860 |
| 2016 | 37807 |
| 2017 | 37481 |
| 2018 | 37995 |
| 2019 | 38837 |
Race Demographics
| Category | Percentage |
|---|---|
| non_hispanic_white_alone_male | 26.4% |
| non_hispanic_white_alone_female | 24.5% |
| black_alone_male | 1.4% |
| black_alone_female | 0.5% |
| asian_alone_male | 0.4% |
| asian_alone_female | 0.4% |
| hispanic_male | 18.8% |
| hispanic_female | 14.4% |
Age Demographics
| Category | Percentage |
|---|---|
| 0-4 | 7.0% |
| 5-9 | 7.5% |
| 10-14 | 7.9% |
| 15-19 | 7.5% |
| 20-24 | 7.2% |
| 25-29 | 7.9% |
| 30-34 | 7.0% |
| 35-39 | 7.0% |
| 40-44 | 6.3% |
| 45-49 | 5.7% |
| 50-54 | 5.0% |
| 55-59 | 5.0% |
| 60-64 | 5.2% |
| 65-69 | 4.4% |
| 70-74 | 3.7% |
| 75-79 | 2.5% |
| 80-84 | 1.8% |
| 85+ | 1.7% |
Additional Information
- Average Income: 31597
- Number of Police officers: 113
- Graham County FIPS code: 04009
To find out what county you are in?, Use our What county am I in? tool now.
Source: Census.gov, Wikipedia.org