Gila County is located in the state of Arizona, with a total population of 54018. The land area spans approximately 12323.146398 square miles, contributing to its total area of 12420.266263 square miles.
Gila County Interactive Map
[county_map]
About Gila County, Arizona
Here is some important info of Gila County, Arizona
Gila County, Arizona Population Demographics
As of the last census, Gila County has a total population of 54018, out of which 26789 are Male while 27229 are female.
You can check the total population for every year in the below table:
| Year | Population |
|---|---|
| 2010 | 53561 |
| 2011 | 53440 |
| 2012 | 52994 |
| 2013 | 53005 |
| 2014 | 53044 |
| 2015 | 52978 |
| 2016 | 53356 |
| 2017 | 53578 |
| 2018 | 53801 |
| 2019 | 54018 |
Race Demographics
| Category | Percentage |
|---|---|
| non_hispanic_white_alone_male | 30.5% |
| non_hispanic_white_alone_female | 31.1% |
| black_alone_male | 0.5% |
| black_alone_female | 0.4% |
| asian_alone_male | 0.4% |
| asian_alone_female | 0.5% |
| hispanic_male | 9.6% |
| hispanic_female | 9.3% |
Age Demographics
| Category | Percentage |
|---|---|
| 0-4 | 5.2% |
| 5-9 | 5.8% |
| 10-14 | 5.5% |
| 15-19 | 5.0% |
| 20-24 | 4.4% |
| 25-29 | 5.3% |
| 30-34 | 4.8% |
| 35-39 | 4.8% |
| 40-44 | 4.0% |
| 45-49 | 4.6% |
| 50-54 | 5.4% |
| 55-59 | 7.1% |
| 60-64 | 8.6% |
| 65-69 | 8.7% |
| 70-74 | 8.2% |
| 75-79 | 5.9% |
| 80-84 | 3.6% |
| 85+ | 3.0% |
Additional Information
- Average Income: 40267
- Number of Police officers: 301
- Gila County FIPS code: 04007
To find out what county you are in?, Use our What county am I in? tool now.
Source: Census.gov, Wikipedia.org