Tallapoosa County is located in the state of Alabama, with a total population of 40367. The land area spans approximately 1855.771079 square miles, contributing to its total area of 1984.588984 square miles.
Tallapoosa County Interactive Map
[county_map]
About Tallapoosa County, Alabama
Here is some important info of Tallapoosa County, Alabama
Tallapoosa County, Alabama Population Demographics
As of the last census, Tallapoosa County has a total population of 40367, out of which 19562 are Male while 20805 are female.
You can check the total population for every year in the below table:
| Year | Population |
|---|---|
| 2010 | 41476 |
| 2011 | 41402 |
| 2012 | 41048 |
| 2013 | 41028 |
| 2014 | 40884 |
| 2015 | 40605 |
| 2016 | 40586 |
| 2017 | 40613 |
| 2018 | 40535 |
| 2019 | 40367 |
Race Demographics
| Category | Percentage |
|---|---|
| non_hispanic_white_alone_male | 33.6% |
| non_hispanic_white_alone_female | 35.1% |
| black_alone_male | 12.6% |
| black_alone_female | 14.4% |
| asian_alone_male | 0.3% |
| asian_alone_female | 0.3% |
| hispanic_male | 1.4% |
| hispanic_female | 1.1% |
Age Demographics
| Category | Percentage |
|---|---|
| 0-4 | 5.3% |
| 5-9 | 5.8% |
| 10-14 | 5.8% |
| 15-19 | 5.4% |
| 20-24 | 5.3% |
| 25-29 | 6.2% |
| 30-34 | 5.2% |
| 35-39 | 5.2% |
| 40-44 | 5.0% |
| 45-49 | 6.0% |
| 50-54 | 7.0% |
| 55-59 | 7.4% |
| 60-64 | 7.9% |
| 65-69 | 7.2% |
| 70-74 | 6.0% |
| 75-79 | 4.3% |
| 80-84 | 2.7% |
| 85+ | 2.0% |
Additional Information
- Average Income: 40696
- Number of Police officers: 136
- Tallapoosa County FIPS code: 01123
To find out what county you are in?, Use our What county am I in? tool now.
Source: Census.gov, Wikipedia.org