Maricopa County is located in the state of Arizona, with a total population of 4485414. The land area spans approximately 23825.875275 square miles, contributing to its total area of 23890.185541 square miles.
Maricopa County Interactive Map
[county_map]
About Maricopa County, Arizona
Here is some important info of Maricopa County, Arizona
Maricopa County, Arizona Population Demographics
As of the last census, Maricopa County has a total population of 4485414, out of which 2217230 are Male while 2268184 are female.
You can check the total population for every year in the below table:
Year | Population |
---|---|
2010 | 3825110 |
2011 | 3874996 |
2012 | 3947505 |
2013 | 4017723 |
2014 | 4093648 |
2015 | 4172905 |
2016 | 4256143 |
2017 | 4327184 |
2018 | 4402403 |
2019 | 4485414 |
Race Demographics
Category | Percentage |
---|---|
non_hispanic_white_alone_male | 26.8% |
non_hispanic_white_alone_female | 27.7% |
black_alone_male | 3.2% |
black_alone_female | 3.2% |
asian_alone_male | 2.2% |
asian_alone_female | 2.4% |
hispanic_male | 15.7% |
hispanic_female | 15.7% |
Age Demographics
Category | Percentage |
---|---|
0-4 | 6.2% |
5-9 | 6.5% |
10-14 | 6.8% |
15-19 | 6.7% |
20-24 | 6.6% |
25-29 | 7.6% |
30-34 | 7.1% |
35-39 | 6.8% |
40-44 | 6.3% |
45-49 | 6.4% |
50-54 | 6.0% |
55-59 | 6.1% |
60-64 | 5.5% |
65-69 | 4.8% |
70-74 | 4.2% |
75-79 | 2.9% |
80-84 | 1.8% |
85+ | 1.8% |
Additional Information
- Average Income: 47694
- Number of Police officers: 16219
- Maricopa County FIPS code: 04013
To find out what county you are in?, Use our What county am I in? tool now.
Source: Census.gov, Wikipedia.org