Warren County is located in the state of New Jersey, with a total population of 105267. The land area spans approximately 923.327586 square miles, contributing to its total area of 939.258878 square miles.
Warren County Interactive Map
[county_map]
About Warren County, New Jersey
Here is some important info of Warren County, New Jersey
Warren County, New Jersey Population Demographics
As of the last census, Warren County has a total population of 105267, out of which 51574 are Male while 53693 are female.
You can check the total population for every year in the below table:
| Year | Population |
|---|---|
| 2010 | 108576 |
| 2011 | 108142 |
| 2012 | 107563 |
| 2013 | 106897 |
| 2014 | 106981 |
| 2015 | 106742 |
| 2016 | 106059 |
| 2017 | 105715 |
| 2018 | 105528 |
| 2019 | 105267 |
Race Demographics
| Category | Percentage |
|---|---|
| non_hispanic_white_alone_male | 39.2% |
| non_hispanic_white_alone_female | 41.2% |
| black_alone_male | 2.9% |
| black_alone_female | 2.9% |
| asian_alone_male | 1.4% |
| asian_alone_female | 1.5% |
| hispanic_male | 5.1% |
| hispanic_female | 5.0% |
Age Demographics
| Category | Percentage |
|---|---|
| 0-4 | 4.5% |
| 5-9 | 5.0% |
| 10-14 | 5.9% |
| 15-19 | 6.3% |
| 20-24 | 5.9% |
| 25-29 | 5.9% |
| 30-34 | 5.5% |
| 35-39 | 5.6% |
| 40-44 | 5.6% |
| 45-49 | 6.7% |
| 50-54 | 8.0% |
| 55-59 | 8.7% |
| 60-64 | 7.7% |
| 65-69 | 5.9% |
| 70-74 | 4.7% |
| 75-79 | 3.4% |
| 80-84 | 2.2% |
| 85+ | 2.6% |
Additional Information
- Average Income: 56058
- Number of Police officers: 115
- Warren County FIPS code: 34041
To find out what county you are in?, Use our What county am I in? tool now.
Source: Census.gov, Wikipedia.org