Rockland County is located in the state of New York, with a total population of 325789. The land area spans approximately 449.199631 square miles, contributing to its total area of 516.061301 square miles.
Rockland County Interactive Map
About Rockland County, New York
Here is some important info of Rockland County, New York
Rockland County, New York Population Demographics
As of the last census, Rockland County has a total population of 325789, out of which 160031 are Male while 165758 are female.
You can check the total population for every year in the below table:
Year | Population |
---|---|
2010 | 312499 |
2011 | 315452 |
2012 | 317196 |
2013 | 319284 |
2014 | 321119 |
2015 | 322919 |
2016 | 323258 |
2017 | 324622 |
2018 | 325522 |
2019 | 325789 |
Race Demographics
Category | Percentage |
---|---|
non_hispanic_white_alone_male | 30.9% |
non_hispanic_white_alone_female | 31.9% |
black_alone_male | 6.3% |
black_alone_female | 6.8% |
asian_alone_male | 2.9% |
asian_alone_female | 3.3% |
hispanic_male | 9.3% |
hispanic_female | 9.1% |
Age Demographics
Category | Percentage |
---|---|
0-4 | 8.2% |
5-9 | 7.6% |
10-14 | 7.9% |
15-19 | 7.3% |
20-24 | 6.5% |
25-29 | 6.2% |
30-34 | 5.5% |
35-39 | 5.7% |
40-44 | 5.4% |
45-49 | 5.6% |
50-54 | 6.2% |
55-59 | 6.4% |
60-64 | 5.7% |
65-69 | 4.6% |
70-74 | 3.9% |
75-79 | 2.9% |
80-84 | 2.1% |
85+ | 2.4% |
Additional Information
- Average Income: 60464
- Number of Police officers: 903
- Rockland County FIPS code: 36087
To find out what county you are in?, Use our What county am I in? tool now.
Source: Census.gov, Wikipedia.org