Queens County is located in the state of New York, with a total population of 2253858. The land area spans approximately 281.697156 square miles, contributing to its total area of 461.099001 square miles.
Queens County Interactive Map
[county_map]
About Queens County, New York
Here is some important info of Queens County, New York
Queens County, New York Population Demographics
As of the last census, Queens County has a total population of 2253858, out of which 1093889 are Male while 1159969 are female.
You can check the total population for every year in the below table:
| Year | Population |
|---|---|
| 2010 | 2234701 |
| 2011 | 2255482 |
| 2012 | 2272222 |
| 2013 | 2287185 |
| 2014 | 2298736 |
| 2015 | 2305838 |
| 2016 | 2306830 |
| 2017 | 2295808 |
| 2018 | 2274605 |
| 2019 | 2253858 |
Race Demographics
| Category | Percentage |
|---|---|
| non_hispanic_white_alone_male | 12.3% |
| non_hispanic_white_alone_female | 12.6% |
| black_alone_male | 9.5% |
| black_alone_female | 11.2% |
| asian_alone_male | 13.0% |
| asian_alone_female | 13.9% |
| hispanic_male | 14.1% |
| hispanic_female | 14.0% |
Age Demographics
| Category | Percentage |
|---|---|
| 0-4 | 6.1% |
| 5-9 | 5.6% |
| 10-14 | 5.2% |
| 15-19 | 5.0% |
| 20-24 | 5.6% |
| 25-29 | 8.0% |
| 30-34 | 8.0% |
| 35-39 | 7.1% |
| 40-44 | 6.5% |
| 45-49 | 6.6% |
| 50-54 | 6.7% |
| 55-59 | 6.9% |
| 60-64 | 6.4% |
| 65-69 | 5.2% |
| 70-74 | 4.0% |
| 75-79 | 2.8% |
| 80-84 | 2.0% |
| 85+ | 2.3% |
Additional Information
- Average Income: 49777
- Number of Police officers: 199
- Queens County FIPS code: 36081
To find out what county you are in?, Use our What county am I in? tool now.
Source: Census.gov, Wikipedia.org