Seneca County is located in the state of New York, with a total population of 34016. The land area spans approximately 838.403626 square miles, contributing to its total area of 1011.232547 square miles.
Seneca County Interactive Map
[county_map]
About Seneca County, New York
Here is some important info of Seneca County, New York
Seneca County, New York Population Demographics
As of the last census, Seneca County has a total population of 34016, out of which 17857 are Male while 16159 are female.
You can check the total population for every year in the below table:
| Year | Population |
|---|---|
| 2010 | 35266 |
| 2011 | 35380 |
| 2012 | 35388 |
| 2013 | 35250 |
| 2014 | 34879 |
| 2015 | 34801 |
| 2016 | 34710 |
| 2017 | 34246 |
| 2018 | 34179 |
| 2019 | 34016 |
Race Demographics
| Category | Percentage |
|---|---|
| non_hispanic_white_alone_male | 44.4% |
| non_hispanic_white_alone_female | 44.2% |
| black_alone_male | 4.6% |
| black_alone_female | 0.8% |
| asian_alone_male | 0.4% |
| asian_alone_female | 0.5% |
| hispanic_male | 2.5% |
| hispanic_female | 1.2% |
Age Demographics
| Category | Percentage |
|---|---|
| 0-4 | 5.1% |
| 5-9 | 5.5% |
| 10-14 | 5.8% |
| 15-19 | 5.6% |
| 20-24 | 6.4% |
| 25-29 | 7.2% |
| 30-34 | 6.4% |
| 35-39 | 5.9% |
| 40-44 | 5.2% |
| 45-49 | 5.9% |
| 50-54 | 6.2% |
| 55-59 | 7.4% |
| 60-64 | 7.7% |
| 65-69 | 6.4% |
| 70-74 | 5.3% |
| 75-79 | 3.3% |
| 80-84 | 2.2% |
| 85+ | 2.4% |
Additional Information
- Average Income: 38593
- Number of Police officers: 93
- Seneca County FIPS code: 36099
To find out what county you are in?, Use our What county am I in? tool now.
Source: Census.gov, Wikipedia.org