Nassau County is located in the state of New York, with a total population of 1356924. The land area spans approximately 737.191047 square miles, contributing to its total area of 1174.47378 square miles.
Nassau County Interactive Map
[county_map]
About Nassau County, New York
Here is some important info of Nassau County, New York
Nassau County, New York Population Demographics
As of the last census, Nassau County has a total population of 1356924, out of which 661741 are Male while 695183 are female.
You can check the total population for every year in the below table:
| Year | Population |
|---|---|
| 2010 | 1341669 |
| 2011 | 1346223 |
| 2012 | 1349616 |
| 2013 | 1352193 |
| 2014 | 1354705 |
| 2015 | 1354840 |
| 2016 | 1355952 |
| 2017 | 1357293 |
| 2018 | 1357534 |
| 2019 | 1356924 |
Race Demographics
| Category | Percentage |
|---|---|
| non_hispanic_white_alone_male | 28.5% |
| non_hispanic_white_alone_female | 30.1% |
| black_alone_male | 6.2% |
| black_alone_female | 6.9% |
| asian_alone_male | 5.3% |
| asian_alone_female | 5.6% |
| hispanic_male | 8.9% |
| hispanic_female | 8.6% |
Age Demographics
| Category | Percentage |
|---|---|
| 0-4 | 5.5% |
| 5-9 | 5.9% |
| 10-14 | 6.2% |
| 15-19 | 6.3% |
| 20-24 | 6.2% |
| 25-29 | 6.1% |
| 30-34 | 5.7% |
| 35-39 | 6.0% |
| 40-44 | 6.1% |
| 45-49 | 6.4% |
| 50-54 | 7.1% |
| 55-59 | 7.5% |
| 60-64 | 6.9% |
| 65-69 | 5.6% |
| 70-74 | 4.5% |
| 75-79 | 3.1% |
| 80-84 | 2.2% |
| 85+ | 2.8% |
Additional Information
- Average Income: 89839
- Number of Police officers: 6212
- Nassau County FIPS code: 36059
To find out what county you are in?, Use our What county am I in? tool now.
Source: Census.gov, Wikipedia.org