Warren County is located in the state of Pennsylvania, with a total population of 39191. The land area spans approximately 2289.914225 square miles, contributing to its total area of 2327.266529 square miles.
Warren County Interactive Map
[county_map]
About Warren County, Pennsylvania
Here is some important info of Warren County, Pennsylvania
Warren County, Pennsylvania Population Demographics
As of the last census, Warren County has a total population of 39191, out of which 19617 are Male while 19574 are female.
You can check the total population for every year in the below table:
| Year | Population |
|---|---|
| 2010 | 41771 |
| 2011 | 41506 |
| 2012 | 41261 |
| 2013 | 40954 |
| 2014 | 40658 |
| 2015 | 40334 |
| 2016 | 40026 |
| 2017 | 39679 |
| 2018 | 39551 |
| 2019 | 39191 |
Race Demographics
| Category | Percentage |
|---|---|
| non_hispanic_white_alone_male | 48.3% |
| non_hispanic_white_alone_female | 48.3% |
| black_alone_male | 0.3% |
| black_alone_female | 0.2% |
| asian_alone_male | 0.2% |
| asian_alone_female | 0.3% |
| hispanic_male | 0.6% |
| hispanic_female | 0.6% |
Age Demographics
| Category | Percentage |
|---|---|
| 0-4 | 5.3% |
| 5-9 | 5.2% |
| 10-14 | 5.4% |
| 15-19 | 5.4% |
| 20-24 | 4.9% |
| 25-29 | 5.4% |
| 30-34 | 5.1% |
| 35-39 | 5.4% |
| 40-44 | 5.0% |
| 45-49 | 5.9% |
| 50-54 | 7.0% |
| 55-59 | 8.0% |
| 60-64 | 8.6% |
| 65-69 | 7.3% |
| 70-74 | 5.8% |
| 75-79 | 4.4% |
| 80-84 | 2.9% |
| 85+ | 3.1% |
Additional Information
- Average Income: 42875
- Number of Police officers: 41
- Warren County FIPS code: 42123
To find out what county you are in?, Use our What county am I in? tool now.
Source: Census.gov, Wikipedia.org