Grant County is located in the state of Oregon, with a total population of 7199. The land area spans approximately 11726.92779 square miles, contributing to its total area of 11728.821597 square miles.
Grant County Interactive Map
[county_map]
About Grant County, Oregon
Here is some important info of Grant County, Oregon
Grant County, Oregon Population Demographics
As of the last census, Grant County has a total population of 7199, out of which 3620 are Male while 3579 are female.
You can check the total population for every year in the below table:
| Year | Population |
|---|---|
| 2010 | 7464 |
| 2011 | 7410 |
| 2012 | 7325 |
| 2013 | 7270 |
| 2014 | 7190 |
| 2015 | 7207 |
| 2016 | 7166 |
| 2017 | 7188 |
| 2018 | 7185 |
| 2019 | 7199 |
Race Demographics
| Category | Percentage |
|---|---|
| non_hispanic_white_alone_male | 46.0% |
| non_hispanic_white_alone_female | 45.3% |
| black_alone_male | 0.2% |
| black_alone_female | 0.1% |
| asian_alone_male | 0.3% |
| asian_alone_female | 0.4% |
| hispanic_male | 1.9% |
| hispanic_female | 2.0% |
Age Demographics
| Category | Percentage |
|---|---|
| 0-4 | 4.7% |
| 5-9 | 4.9% |
| 10-14 | 5.1% |
| 15-19 | 4.5% |
| 20-24 | 3.9% |
| 25-29 | 4.4% |
| 30-34 | 4.9% |
| 35-39 | 5.3% |
| 40-44 | 5.2% |
| 45-49 | 4.9% |
| 50-54 | 4.8% |
| 55-59 | 7.6% |
| 60-64 | 8.4% |
| 65-69 | 9.3% |
| 70-74 | 7.9% |
| 75-79 | 6.3% |
| 80-84 | 3.7% |
| 85+ | 4.3% |
Additional Information
- Average Income: 41939
- Number of Police officers: 26
- Grant County FIPS code: 41023
To find out what county you are in?, Use our What county am I in? tool now.
Source: Census.gov, Wikipedia.org