Morrow County is located in the state of Oregon, with a total population of 11603. The land area spans approximately 5259.049905 square miles, contributing to its total area of 5303.4222 square miles.
Morrow County Interactive Map
[county_map]
About Morrow County, Oregon
Here is some important info of Morrow County, Oregon
Morrow County, Oregon Population Demographics
As of the last census, Morrow County has a total population of 11603, out of which 5901 are Male while 5702 are female.
You can check the total population for every year in the below table:
| Year | Population |
|---|---|
| 2010 | 11209 |
| 2011 | 11226 |
| 2012 | 11224 |
| 2013 | 11196 |
| 2014 | 11095 |
| 2015 | 11130 |
| 2016 | 11222 |
| 2017 | 11198 |
| 2018 | 11360 |
| 2019 | 11603 |
Race Demographics
| Category | Percentage |
|---|---|
| non_hispanic_white_alone_male | 28.9% |
| non_hispanic_white_alone_female | 29.0% |
| black_alone_male | 0.7% |
| black_alone_female | 0.4% |
| asian_alone_male | 0.2% |
| asian_alone_female | 0.4% |
| hispanic_male | 19.6% |
| hispanic_female | 18.2% |
Age Demographics
| Category | Percentage |
|---|---|
| 0-4 | 7.3% |
| 5-9 | 7.3% |
| 10-14 | 7.9% |
| 15-19 | 7.5% |
| 20-24 | 6.3% |
| 25-29 | 5.5% |
| 30-34 | 5.2% |
| 35-39 | 6.0% |
| 40-44 | 5.5% |
| 45-49 | 6.1% |
| 50-54 | 5.5% |
| 55-59 | 6.1% |
| 60-64 | 7.0% |
| 65-69 | 5.9% |
| 70-74 | 4.4% |
| 75-79 | 2.9% |
| 80-84 | 2.0% |
| 85+ | 1.5% |
Additional Information
- Average Income: 39095
- Number of Police officers: 34
- Morrow County FIPS code: 41049
To find out what county you are in?, Use our What county am I in? tool now.
Source: Census.gov, Wikipedia.org