Forsyth County is located in the state of Georgia, with a total population of 244252. The land area spans approximately 580.598432 square miles, contributing to its total area of 640.038392 square miles.
Forsyth County Interactive Map
[county_map]
About Forsyth County, Georgia
Here is some important info of Forsyth County, Georgia
Forsyth County, Georgia Population Demographics
As of the last census, Forsyth County has a total population of 244252, out of which 121103 are Male while 123149 are female.
You can check the total population for every year in the below table:
| Year | Population |
|---|---|
| 2010 | 176723 |
| 2011 | 181794 |
| 2012 | 186793 |
| 2013 | 193801 |
| 2014 | 202598 |
| 2015 | 211250 |
| 2016 | 220481 |
| 2017 | 228940 |
| 2018 | 236993 |
| 2019 | 244252 |
Race Demographics
| Category | Percentage |
|---|---|
| non_hispanic_white_alone_male | 34.0% |
| non_hispanic_white_alone_female | 35.0% |
| black_alone_male | 2.2% |
| black_alone_female | 2.2% |
| asian_alone_male | 7.7% |
| asian_alone_female | 7.8% |
| hispanic_male | 5.0% |
| hispanic_female | 4.7% |
Age Demographics
| Category | Percentage |
|---|---|
| 0-4 | 5.8% |
| 5-9 | 7.5% |
| 10-14 | 8.5% |
| 15-19 | 7.6% |
| 20-24 | 5.1% |
| 25-29 | 4.2% |
| 30-34 | 5.4% |
| 35-39 | 7.7% |
| 40-44 | 8.3% |
| 45-49 | 8.8% |
| 50-54 | 7.5% |
| 55-59 | 6.5% |
| 60-64 | 4.8% |
| 65-69 | 3.9% |
| 70-74 | 3.6% |
| 75-79 | 2.4% |
| 80-84 | 1.4% |
| 85+ | 1.0% |
Additional Information
- Average Income: 62580
- Number of Police officers: 390
- Forsyth County FIPS code: 13117
To find out what county you are in?, Use our What county am I in? tool now.
Source: Census.gov, Wikipedia.org