Warren County is located in the state of Georgia, with a total population of 5254. The land area spans approximately 736.31613 square miles, contributing to its total area of 742.518084 square miles.
Warren County Interactive Map
About Warren County, Georgia
Here is some important info of Warren County, Georgia
Warren County, Georgia Population Demographics
As of the last census, Warren County has a total population of 5254, out of which 2485 are Male while 2769 are female.
You can check the total population for every year in the below table:
Year | Population |
---|---|
2010 | 5782 |
2011 | 5677 |
2012 | 5544 |
2013 | 5518 |
2014 | 5458 |
2015 | 5374 |
2016 | 5345 |
2017 | 5265 |
2018 | 5247 |
2019 | 5254 |
Race Demographics
Category | Percentage |
---|---|
non_hispanic_white_alone_male | 18.7% |
non_hispanic_white_alone_female | 19.6% |
black_alone_male | 26.8% |
black_alone_female | 31.5% |
asian_alone_male | 0.4% |
asian_alone_female | 0.3% |
hispanic_male | 1.0% |
hispanic_female | 0.7% |
Age Demographics
Category | Percentage |
---|---|
0-4 | 5.2% |
5-9 | 5.1% |
10-14 | 5.8% |
15-19 | 5.6% |
20-24 | 5.0% |
25-29 | 6.5% |
30-34 | 4.9% |
35-39 | 5.1% |
40-44 | 4.9% |
45-49 | 5.7% |
50-54 | 7.0% |
55-59 | 7.6% |
60-64 | 8.4% |
65-69 | 7.1% |
70-74 | 5.5% |
75-79 | 4.9% |
80-84 | 2.7% |
85+ | 3.0% |
Additional Information
- Average Income: 34598
- Number of Police officers: 13
- Warren County FIPS code: 13301
To find out what county you are in?, Use our What county am I in? tool now.
Source: Census.gov, Wikipedia.org