Carroll County is located in the state of Georgia, with a total population of 119992. The land area spans approximately 1292.475855 square miles, contributing to its total area of 1304.777281 square miles.
Carroll County Interactive Map
[county_map]
About Carroll County, Georgia
Here is some important info of Carroll County, Georgia
Carroll County, Georgia Population Demographics
As of the last census, Carroll County has a total population of 119992, out of which 58441 are Male while 61551 are female.
You can check the total population for every year in the below table:
| Year | Population |
|---|---|
| 2010 | 110655 |
| 2011 | 110728 |
| 2012 | 111412 |
| 2013 | 112265 |
| 2014 | 113933 |
| 2015 | 114461 |
| 2016 | 116077 |
| 2017 | 117390 |
| 2018 | 117997 |
| 2019 | 119992 |
Race Demographics
| Category | Percentage |
|---|---|
| non_hispanic_white_alone_male | 34.4% |
| non_hispanic_white_alone_female | 36.0% |
| black_alone_male | 9.2% |
| black_alone_female | 10.5% |
| asian_alone_male | 0.5% |
| asian_alone_female | 0.5% |
| hispanic_male | 3.9% |
| hispanic_female | 3.3% |
Age Demographics
| Category | Percentage |
|---|---|
| 0-4 | 6.4% |
| 5-9 | 6.3% |
| 10-14 | 6.8% |
| 15-19 | 8.2% |
| 20-24 | 8.8% |
| 25-29 | 7.2% |
| 30-34 | 6.3% |
| 35-39 | 6.3% |
| 40-44 | 5.9% |
| 45-49 | 6.3% |
| 50-54 | 6.0% |
| 55-59 | 6.1% |
| 60-64 | 5.6% |
| 65-69 | 4.6% |
| 70-74 | 3.7% |
| 75-79 | 2.6% |
| 80-84 | 1.6% |
| 85+ | 1.3% |
Additional Information
- Average Income: 38571
- Number of Police officers: 367
- Carroll County FIPS code: 13045
To find out what county you are in?, Use our What county am I in? tool now.
Source: Census.gov, Wikipedia.org