Gallia County is located in the state of Ohio, with a total population of 29898. The land area spans approximately 1208.307867 square miles, contributing to its total area of 1220.39317 square miles.
Gallia County Interactive Map
[county_map]
About Gallia County, Ohio
Here is some important info of Gallia County, Ohio
Gallia County, Ohio Population Demographics
As of the last census, Gallia County has a total population of 29898, out of which 14771 are Male while 15127 are female.
You can check the total population for every year in the below table:
| Year | Population |
|---|---|
| 2010 | 31072 |
| 2011 | 31031 |
| 2012 | 30886 |
| 2013 | 30685 |
| 2014 | 30463 |
| 2015 | 30249 |
| 2016 | 30186 |
| 2017 | 30162 |
| 2018 | 29945 |
| 2019 | 29898 |
Race Demographics
| Category | Percentage |
|---|---|
| non_hispanic_white_alone_male | 45.5% |
| non_hispanic_white_alone_female | 47.6% |
| black_alone_male | 1.4% |
| black_alone_female | 1.0% |
| asian_alone_male | 0.3% |
| asian_alone_female | 0.4% |
| hispanic_male | 0.7% |
| hispanic_female | 0.7% |
Age Demographics
| Category | Percentage |
|---|---|
| 0-4 | 6.0% |
| 5-9 | 6.4% |
| 10-14 | 6.5% |
| 15-19 | 6.3% |
| 20-24 | 5.9% |
| 25-29 | 5.8% |
| 30-34 | 5.6% |
| 35-39 | 5.8% |
| 40-44 | 5.6% |
| 45-49 | 6.3% |
| 50-54 | 6.0% |
| 55-59 | 7.1% |
| 60-64 | 7.4% |
| 65-69 | 6.1% |
| 70-74 | 4.7% |
| 75-79 | 3.8% |
| 80-84 | 2.5% |
| 85+ | 2.2% |
Additional Information
- Average Income: 39864
- Number of Police officers: 40
- Gallia County FIPS code: 39053
To find out what county you are in?, Use our What county am I in? tool now.
Source: Census.gov, Wikipedia.org